2003 Election Results
November 4th General Election Results: Candidates that held partial or better pro-life and pro-family positions did well. Click here for complete election results from the Clark County Election Board.
To stop abortion, the demand needs to be reduced and alternatives offered. That takes local effort and needs local government support.
Pro-Life candidates plan a better future for SW Washington!
SURVEY RESPONSES AND ELECTION RESULTS
OFFICE | CANDIDATE | TYPE OF POSTING |
Cities and Towns | ||
City of Battleground | ||
Council Pos. 2 | Sandra Barnes -Winner- | No Response |
Patrick Smith | Returned Survey | |
Council Pos. 7 | Bill Crego | No Response |
Chris Regan -Winner- | No Response | |
City of Camas | ||
Mayor (additional info) | Paul Dennis -Winner- | No Response |
Dean Dossett | No Response | |
Council Ward 4 | Helen Gerde -Winner- | Survey Transcription |
Council Ward 6 | Greg Anderson -Winner- | No Response |
Council At Large | David Gast | Returned Survey |
Liz Pike Erikson -Winner- | Returned Survey | |
City of La Center | ||
Mayor | Richard Curtis | No Response |
Jim Irish -Winner- | No Response | |
Council Pos. 4 | Bill Birdwell Jr. | No Response |
Dale Smith -Winner- | No Response | |
Council Pos. 5 | Linda Tracy -Winner- | Returned Survey |
Linda Rivard | Survey Transcription | |
City of Ridgefield | ||
Council Pos. 5 | David Standal -Winner- | Returned Survey |
Fran Kemper | Returned Survey | |
City of Vancouver | ||
Mayor | Royce E. Pollard -Winner- | No Response |
Jeanne Lipton | No Response | |
Council Pos. 4 | Timothy D. Leavitt -Winner- | No Response |
Paul Harris | No Response | |
Council Pos. 5 | Julie K. Young | Candidate Statement |
Larry J. Smith -Winner- | Survey Summary Statement | |
Council Pos. 6 | Dan Tonkovich -Winner- | No Response |
David E. Kallstrom | No Response | |
City of Woodland | ||
Council Pos. 4 | Chris Haughee -Winner- | Returned Survey |
Darryl E. Maunu | No Response | |
Town of Yacolt | ||
Council Pos. 1 | Debra K. Smith -Winner- | Returned Survey |
Council Pos. 5 | James Weldon -Winner- | Returned Survey |
Jim Messer | No Response | |
School Districts | ||
Evergreen, #114 | ||
District No. 1 | Glen Gipe -Winner- | Returned Survey |
If this information was helpful to you, would you like to contribute to the continuance of Lifepac's work? If so click here.